Race Info
- When:
- Sunday, April 29, 2018
- Where:
- Auckland (Auckland)
- Distance:
- 25 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Andrew Mowlem | Surfski - M | Male | 1st | 1h 28m 26s | - |
2nd | Garth Spencer | Surfski - M | Male | 2nd | 1h 30m 33s | +2m 7s |
3rd | Jordan McLarin | Surfski - M | Male | 3rd | 1h 31m 21s | +2m 55s |
4th | Simon Longdill | Surfski - M | Male | 4th | 1h 32m 17s | +3m 51s |
5th | Toby Brooke | Surfski - M | Male | 5th | 1h 32m 23s | +3m 57s |
6th | Todd Boreland | Surfski - M | Male | 6th | 1h 32m 26s | +4m |
7th | Hayden Lockie | Surfski - M | Male | 7th | 1h 32m 29s | +4m 3s |
8th | Thomas Walsh | Surfski - M | Male | 8th | 1h 32m 57s | +4m 31s |
9th | Quaid Thompson | Surfski - M | Male | 9th | 1h 32m 59s | +4m 33s |
10th | Jeremy Kuggeleijn | Surfski - M | Male | 10th | 1h 33m 12s | +4m 46s |
11th | Tom Ashley | Surfski - M | Male | 11th | 1h 33m 15s | +4m 49s |
12th | Sam Mayhew | Surfski - M | Male | 12th | 1h 33m 47s | +5m 21s |
13th | Robert Nicol | Surfski - M | Male | 13th | 1h 36m 1s | +7m 35s |
14th | Ben Feathery | Surfski - M | Male | 15th | 1h 36m 8s | +7m 42s |
15th | Jonathan Davis | Surfski - M | Male | 16th | 1h 36m 9s | +7m 43s |
16th | Ian Mercer | Surfski - M | Male | 17th | 1h 36m 29s | +8m 3s |
17th | Simon McLarin | Surfski - M | Male | 18th | 1h 36m 33s | +8m 7s |
18th | Brendon Davey | Surfski - M | Male | 19th | 1h 36m 50s | +8m 24s |
19th | Andy Logue | Surfski - M | Male | 20th | 1h 36m 56s | +8m 30s |
20th | Vaughan Reed | Surfski - M | Male | 21st | 1h 37m | +8m 34s |
Retrieving Race Results